XM3.1-915-HP
Alarm Log
 
 

Alarms
 

Battery
 

Displayed time zone:
Alarm Log
  Time Item State Alarm Value
1000 2024-09-26 15:23:21 Battery A3 Voltage Nominal 14.79 V
999 2024-09-26 15:23:21 Battery A2 Voltage Nominal 14.78 V
998 2024-09-26 15:23:21 Battery A1 Voltage Nominal 14.77 V
997 2024-09-26 15:19:47 Battery String Voltage Nominal 44.48 V
996 2024-09-26 15:19:39 Battery A3 Voltage Minor high 15.27 V
995 2024-09-26 15:19:39 Battery A2 Voltage Minor high 15.16 V
994 2024-09-26 15:19:39 Battery A1 Voltage Minor high 15.16 V
993 2024-09-26 15:19:37 Battery String Voltage Minor high 45.13 V
992 2024-09-26 15:03:28 Battery A3 Voltage Nominal 14.62 V
991 2024-09-26 14:59:39 Battery A3 Voltage Minor high 15.07 V
990 2024-09-26 14:49:33 Battery A3 Voltage Nominal 14.79 V
989 2024-09-26 14:44:59 Battery A3 Voltage Minor high 15.07 V
988 2024-09-26 13:03:15 Battery A3 Voltage Nominal 14.74 V
987 2024-09-26 13:03:15 Battery A2 Voltage Nominal 14.69 V
986 2024-09-26 13:00:46 Battery A2 Voltage Minor high 15.00 V
985 2024-09-26 12:59:51 Battery A3 Voltage Minor high 15.04 V
984 2024-09-26 09:43:35 Battery A3 Voltage Nominal 14.55 V
983 2024-09-26 09:43:31 Battery A2 Voltage Nominal 14.81 V
982 2024-09-26 09:43:31 Battery A1 Voltage Nominal 14.80 V
981 2024-09-26 09:43:27 Battery String Voltage Nominal 44.48 V
980 2024-09-26 08:26:28 Battery A3 Voltage Minor high 15.41 V
979 2024-09-26 08:26:28 Battery A2 Voltage Minor high 15.29 V
978 2024-09-26 08:26:28 Battery A1 Voltage Minor high 15.26 V
977 2024-09-26 08:26:25 Battery String Voltage Minor high 45.31 V
976 2024-09-26 07:14:54 Battery A3 Voltage Nominal 14.70 V
975 2024-09-26 07:14:54 Battery A2 Voltage Nominal 14.71 V
974 2024-09-26 07:14:54 Battery A1 Voltage Nominal 14.70 V
973 2024-09-26 07:13:50 Battery String Voltage Nominal 44.45 V
972 2024-09-26 07:13:41 Battery A3 Voltage Minor high 15.31 V
971 2024-09-26 07:13:41 Battery A2 Voltage Minor high 15.22 V
970 2024-09-26 07:13:41 Battery A1 Voltage Minor high 15.24 V
969 2024-09-26 07:13:40 Battery String Voltage Minor high 45.50 V
968 2024-09-25 13:57:31 Battery A3 Voltage Nominal 14.72 V
967 2024-09-25 13:57:27 Battery A3 Voltage Minor high 15.02 V
966 2024-09-25 13:23:48 Battery A3 Voltage Nominal 14.50 V
965 2024-09-25 13:23:47 Battery A1 Voltage Nominal 14.52 V
964 2024-09-25 13:23:37 Battery A3 Voltage Minor high 15.09 V
963 2024-09-25 13:23:37 Battery A1 Voltage Minor high 15.02 V
962 2024-09-25 02:45:15 Battery A3 Voltage Nominal 14.64 V
961 2024-09-25 02:45:10 Battery String Voltage Nominal 44.15 V
960 2024-09-25 02:44:09 Battery A3 Voltage Minor high 15.07 V
959 2024-09-25 02:44:09 Battery String Voltage Minor high 45.06 V
958 2024-09-25 02:41:33 Battery A3 Voltage Nominal 14.42 V
957 2024-09-25 02:41:29 Battery A2 Voltage Nominal 14.77 V
956 2024-09-25 02:41:29 Battery A1 Voltage Nominal 14.74 V
955 2024-09-25 02:41:26 Battery String Voltage Nominal 44.43 V
954 2024-09-25 02:41:12 Battery A2 Voltage Minor high 15.00 V
953 2024-09-25 02:40:10 Battery A3 Voltage Minor high 15.69 V
952 2024-09-25 02:40:10 Battery A1 Voltage Minor high 15.11 V
951 2024-09-25 02:40:10 Battery String Voltage Minor high 45.17 V

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com