XM3.1-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 Next>>
Power Supply Events
  Time Event Description
155 2024-08-24 18:55:59 200A TIME SET 22:56:59 08/24/24
154 2024-08-15 02:47:15 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
153 2024-08-15 02:46:44 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
152 2024-08-06 13:16:18 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
151 2024-08-06 13:16:10 2001 17:16:05 08/06/24 5s UTILITY EVENT: OUTAGE
150 2024-08-06 13:16:03 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
149 2024-07-18 01:21:22 200A TIME SET 05:22:22 07/18/24
148 2024-07-12 08:44:14 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
147 2024-07-12 08:43:43 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
146 2024-07-12 08:40:39 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
145 2024-07-12 08:40:09 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
144 2024-07-10 13:25:17 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
143 2024-07-10 13:25:11 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
142 2024-07-03 06:12:22 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
141 2024-07-03 06:11:51 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
140 2024-06-10 21:35:22 200A TIME SET 01:36:22 06/11/24
139 2024-05-29 08:01:32 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
138 2024-05-29 08:01:02 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
137 2024-05-23 02:43:30 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
136 2024-05-23 02:42:59 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
135 2024-05-19 13:09:21 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
134 2024-05-19 13:08:50 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
133 2024-05-13 02:29:00 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
132 2024-05-13 02:28:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
131 2024-05-02 14:40:46 200A TIME SET 18:41:46 05/02/24
130 2024-04-04 17:42:20 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
129 2024-04-04 17:41:49 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
128 2024-03-18 03:31:58 200A TIME SET 07:32:58 03/18/24
127 2024-02-29 16:35:15 202B <37>ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
126 2024-02-29 16:35:14 202A <37>MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
125 2024-02-28 20:45:36 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
124 2024-02-28 20:45:03 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
123 2024-02-28 18:50:17 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
122 2024-02-28 18:31:12 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
121 2024-02-28 16:35:12 202B <22>ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
120 2024-02-28 16:35:11 202A <22>MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
119 2024-02-28 16:06:01 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
118 2024-02-28 16:06:00 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
117 2024-02-28 16:05:59 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
116 2024-02-28 16:05:24 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
115 2024-01-30 18:35:28 200A TIME SET 22:36:28 01/30/24
114 2024-01-27 16:13:44 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 328W, OLD: 327W
113 2024-01-27 10:13:44 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 271W, OLD: 330W
112 2024-01-25 13:26:39 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
111 2024-01-25 13:26:09 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
110 2024-01-25 12:46:17 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
109 2024-01-25 12:45:47 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
108 2024-01-24 16:33:35 202B <1>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
107 2024-01-24 16:33:34 202F <1>WARNING :XM3-1 COMMS CARD ALARM=ALARM
106 2024-01-24 11:02:03 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
105 2024-01-24 11:01:32 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
104 2024-01-24 05:45:14 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
103 2024-01-24 05:44:43 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
102 2024-01-23 16:33:32 202B <1>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
101 2024-01-23 16:33:31 202F <1>WARNING :XM3-1 COMMS CARD ALARM=ALARM
100 2024-01-22 18:57:16 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
99 2024-01-22 18:56:45 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
98 2024-01-22 18:45:00 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
97 2024-01-22 18:44:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
96 2024-01-20 20:51:16 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
95 2024-01-20 20:50:45 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
94 2024-01-19 11:28:39 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
93 2024-01-19 11:28:08 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
92 2024-01-15 17:19:40 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
91 2024-01-15 17:19:09 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
90 2024-01-14 16:33:21 202B <21>ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
89 2024-01-14 16:33:20 202A <21>MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
88 2024-01-14 07:30:21 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
87 2024-01-14 07:30:20 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
86 2024-01-14 07:30:18 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
85 2024-01-14 07:30:16 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
84 2024-01-04 16:35:11 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
83 2024-01-04 16:34:41 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
82 2023-12-10 23:40:11 200A TIME SET 03:37:49 12/11/23
81 2023-12-07 01:03:56 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
80 2023-12-07 01:03:26 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
79 2023-11-29 04:48:04 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
78 2023-11-29 04:47:33 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
77 2023-11-27 10:13:20 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
76 2023-11-27 10:12:49 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
75 2023-11-26 15:09:36 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
74 2023-11-26 15:09:06 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
73 2023-11-25 10:47:48 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
72 2023-11-25 10:47:18 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
71 2023-11-23 00:57:47 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
70 2023-11-23 00:57:16 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
69 2023-11-18 09:58:45 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
68 2023-11-18 09:58:37 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
67 2023-11-08 16:34:34 202B <4>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
66 2023-11-08 16:34:33 202F <4>WARNING :XM3-1 COMMS CARD ALARM=ALARM
65 2023-11-07 18:56:06 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
64 2023-11-07 18:55:35 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
63 2023-11-07 17:15:57 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
62 2023-11-07 17:15:27 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
61 2023-11-07 16:34:31 202B <7>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
60 2023-11-07 16:34:30 202F <7>WARNING :XM3-1 COMMS CARD ALARM=ALARM
59 2023-11-06 20:46:44 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
58 2023-11-06 20:46:13 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
57 2023-11-06 20:34:59 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
56 2023-11-06 20:34:28 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
1 2 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com