XM3.1-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2
Power Supply Events
  Time Event Description
55 2023-11-06 11:12:59 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
54 2023-11-06 11:12:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
53 2023-10-31 17:17:28 200A TIME SET 21:18:28 10/31/23
52 2023-10-15 01:01:17 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
51 2023-10-15 01:00:46 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
50 2023-10-13 11:47:18 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
49 2023-10-13 11:46:47 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
48 2023-10-12 22:47:33 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
47 2023-10-12 22:47:03 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
46 2023-10-12 00:33:55 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
45 2023-10-12 00:33:24 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
44 2023-10-11 08:42:58 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
43 2023-10-11 08:42:27 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
42 2023-10-10 10:46:09 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
41 2023-10-10 10:45:39 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
40 2023-10-09 00:05:22 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
39 2023-10-09 00:04:51 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
38 2023-10-08 19:52:56 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
37 2023-10-08 19:52:25 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
36 2023-10-07 23:29:07 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
35 2023-10-07 23:28:37 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
34 2023-10-07 22:12:59 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
33 2023-10-07 22:12:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
32 2023-10-05 02:37:14 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
31 2023-10-05 02:36:43 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
30 2023-10-04 22:39:37 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
29 2023-10-04 22:39:06 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
28 2023-10-03 21:25:05 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
27 2023-10-03 21:24:34 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
26 2023-09-27 16:34:56 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
25 2023-09-27 16:20:58 2033 TECHNICIAN ID 9
24 2023-09-27 16:19:14 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
23 2023-09-27 16:18:34 202B ALARM CLEARED :XM3-1 SAG NO HARNESS =0
22 2023-09-27 16:18:29 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
21 2023-09-27 16:18:29 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
20 2023-09-27 16:18:19 202A MINOR ALARM :XM3-1 STRING A MISWIRED=2
19 2023-09-27 16:18:19 202B ALARM CLEARED :XM3-1 STRING B MISWIRED=0
18 2023-09-27 16:18:18 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
17 2023-09-27 16:18:08 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
16 2023-09-27 16:17:54 202A MINOR ALARM :XM3-1 STRING B MISWIRED=1
15 2023-09-27 16:17:54 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
14 2023-09-27 16:17:52 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
13 2023-09-27 12:07:50 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
12 2023-09-27 12:07:20 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
11 2023-09-27 12:06:16 2035 CM IP CHANGED TO 10.199.138.156
10 2019-06-25 14:15:44 200A TIME SET 16:06:06 09/27/23
9 2019-06-25 14:07:30 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 268W, OLD: 325W
8 2019-06-25 13:51:03 202E CLOCK DEFAULTED 17:51:03 06/25/19
7 2019-06-25 13:51:03 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
6 2019-06-25 13:46:53 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
5 2019-06-25 13:45:07 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
4 2019-06-25 13:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
3 2019-06-25 13:45:13 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
2 2019-06-25 13:45:06 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
1 2019-06-25 13:45:04 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
<<Prev 1 2

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com